SWQ Referee Accreditation Records
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/19022 | DATE: | 16/02/19 | TYPE: | Referee | LEVEL: | Two | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Roma | |||||||||
PRESENTERS: | Matt Prendergast | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Lucas | Crawford | to be assessed | ||||||||||
Michael | Sheehan | 26/05/2019 | QR/19022A | |||||||||
Mitchell | Eddie | to be assessed | ||||||||||
Mark | Shields | to be assessed | ||||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/19031 | DATE: | 23/02/19 | TYPE: | Referee | LEVEL: | One | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Dalby | |||||||||
PRESENTERS: | Adam Stevenson | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Hunter | James | 22/02/2019 | QR/19031A | |||||||||
Molly | Collins | 22/02/2019 | QR/19031B | |||||||||
Aidan | Stam | 22/02/2019 | QR/19031C | |||||||||
Ethan | Stam | 22/02/2019 | QR/19031D | |||||||||
Nikita | Russell | 22/02/2019 | QR/19031E | |||||||||
Ryan | Bailey | 22/02/2019 | QR/19031F | |||||||||
Wendy | Burton | Not accredited | ||||||||||
Nigel | Deem | 22/02/2019 | QR/19031G | |||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/19065 | DATE: | 26/04/19 | TYPE: | Referee | LEVEL: | One | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Dalby | |||||||||
PRESENTERS: | Terry McSweeney | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | Sent To QTF | |||||||
Claudia | Child | 26/04/2019 | QR/19065A | 10/05/2019 | ||||||||
Charlotte | Crothers | 26/04/2019 | QR/19065B | 10/05/2019 | ||||||||
Bailey | Skinner | 26/04/2019 | QR/19065C | 10/05/2019 | ||||||||
Timmy | Mauch | 26/04/2019 | QR/19065D | 10/05/2019 | ||||||||
Lily | Schloss | 26/04/2019 | QR/19065E | 10/05/2019 | ||||||||
Ky | Kirtley | 26/04/2019 | QR/19065F | 10/05/2019 | ||||||||
Shawnee | King | 26/04/2019 | QR/19065G | 10/05/2019 | ||||||||
Lachlan | Wilkins | 26/04/2019 | QR/19065H | 10/05/2019 | ||||||||
Abby | Wilkins | 26/04/2019 | QR/19065I | 10/05/2019 | ||||||||
Hannah | Pattison | 26/04/2019 | QR/19065J | 10/05/2019 | ||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/19077 | DATE: | 29/04/19 | TYPE: | Referee | LEVEL: | One | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Dalby | |||||||||
PRESENTERS: | Matthew Prendergast | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Shakira | Lankowski | not accredited | ||||||||||
Brooklen | Williams | not accredited | ||||||||||
Nigel | Hart | 29/04/2019 | QR/19077C | |||||||||
Katherine | Hart | 29/04/2019 | QR/19077D | |||||||||
Roy | Wright | 29/04/2019 | QR/19077E | |||||||||
Emma | Wright | 29/04/2019 | QR/19077F | |||||||||
Kati | Wright | 29/04/2019 | QR/19077G | |||||||||
William | McCullough | 29/04/2019 | QR/19077H | |||||||||
Joshua | Wolski | 29/04/2019 | QR/19077I | |||||||||
Courtney | McGregor | 29/04/2019 | QR/19077J | |||||||||
Sophie | Bender | not accredited | ||||||||||
Kyan | Ferguson | 29/04/2019 | QR/19077L | |||||||||
Benjy | Sheppy | 29/04/2019 | QR/19077M | |||||||||
Emma Lee | Fitch | not accredited | ||||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/19118 | DATE: | 19/06/19 | TYPE: | Referee | LEVEL: | One | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Springfield Lakes | |||||||||
PRESENTERS: | Terry McSweeney | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Leah | Ward | 19/06/2019 | QR/19118A | |||||||||
Tayla | Sykes | 19/06/2019 | QR/19118B | |||||||||
Harmony | Nuku | 19/06/2019 | QR/19118C | |||||||||
Anika-Grace | Te Namu | 19/06/2019 | QR/19118D | |||||||||
Mea-Nicole | Graham-Seymour | 19/06/2019 | QR/19118E | |||||||||
Toni-Jane | Treanor | 19/06/2019 | QR/19118F | |||||||||
Reihana | Ferrier | 19/06/2019 | QR/19118G | |||||||||
Tiana | Tipene | 19/06/2019 | QR/19118H | |||||||||
Tyla-Rose | Moffat-Vavau | Not accredited | ||||||||||
Vaitafao-Gisele | Masun-Feleti | 19/06/2019 | QR/19118J | |||||||||
Sifa | Leapai | 19/06/2019 | QR/19118K | |||||||||
Matthew | Joseph | 19/06/2019 | QR/19118L | |||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/19106 | DATE: | 21/06/19 | TYPE: | Referee | LEVEL: | One | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Toowoomba | |||||||||
PRESENTERS: | Matt Prendergast | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Max | Grills | 21/06/2019 | QR/19106A | |||||||||
Abbey | Wardle | 21/06/2019 | QR/19106B | |||||||||
Charlie | McMahon | Not accredited | ||||||||||
Mitchell | Watson | 21/06/2019 | QR/19106D | |||||||||
Lachlan | McGrath | 21/06/2019 | QR/19106E | |||||||||
Oliver | Gregson | 21/06/2019 | QR/19106F | |||||||||
Maddison | Jones | 21/06/2019 | QR/19106G | |||||||||
Kobey | Timms | 21/06/2019 | QR/19106H | |||||||||
Sean | Wilson | 21/06/2019 | QR/19106I | |||||||||
Abbygail | Holmes | 21/06/2019 | QR/19106J | |||||||||
Jaidyn | Paroz | 21/06/2019 | QR/19106K | |||||||||
Elizabeth | Ganly | Not accredited | ||||||||||
Lincon | Paroz | 21/06/2019 | QR/19106M | |||||||||
Bridget | McSweeney | 21/06/2019 | QR/19106N | |||||||||
Ameilia | Leigh | 21/06/2019 | QR/19106O | |||||||||
Jackson | Metzroth | 21/06/2019 | QR/19106P | |||||||||
Chloe | Normoyle | 21/06/2019 | QR/19106Q | |||||||||
Rebecca | Rex | 21/06/2019 | QR/19106R | |||||||||
Chloe | Winnett | 21/06/2019 | QR/19106S | |||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/19074 | DATE: | 23/06/19 | TYPE: | Referee | LEVEL: | Three | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Toowoomba | |||||||||
PRESENTERS: | Luke McKenzie | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
David | York | onfield assesment to follow | ||||||||||
James | Watt | onfield assesment to follow | ||||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/19153 | DATE: | 17/08/19 | TYPE: | Referee | LEVEL: | Two | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Toowoomba | |||||||||
PRESENTERS: | Matt Prendergast | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Georgia | Soeters | 17/08/2019 | QR/19153A | |||||||||
Graham | Taylor | 17/08/2019 | QR/19153B | |||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/19166 | DATE: | 1/09/19 | TYPE: | Referee | LEVEL: | One | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Ipswich | |||||||||
PRESENTERS: | Rick Borg | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Brock | Taylor | 1/09/2019 | QR/19166A | |||||||||
Lucas | O’Connell | 1/09/2019 | QR/19166B | |||||||||
Jade | Sutton | 1/09/2019 | QR/19166C | |||||||||
Kyran | Broderick | 1/09/2019 | QR/19166D | |||||||||
Natalee | Baskott | 1/09/2019 | QR/19166E | |||||||||
Byron | Ruhl | 1/09/2019 | QR/19166F |
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/18050 | DATE: | 10/03/18 | TYPE: | Referee | LEVEL: | 1 | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Dalby | |||||||||
PRESENTERS: | Adam Stevenson | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Toby | Harms | 10/03/18 | QR/18050A | |||||||||
Gaby | Anderton | 10/03/18 | QR/18050B | |||||||||
Dylan | Ellis | 10/03/18 | QR/18050C | |||||||||
Rosie | Reilly | not accredited | ||||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/18087 | DATE: | 26/05/17 | TYPE: | Referee | LEVEL: | One | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Toowoomba | |||||||||
PRESENTERS: | Matt Prendergast | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Jaleila | Ranford | 26/05/2018 | QR/18087A | |||||||||
Hope | Soeters | 26/05/2018 | QR/18087B | |||||||||
Elijah | Willey | 26/05/2018 | QR/18087C | |||||||||
Lilly | Wade | 26/05/2018 | QR/18087D | |||||||||
Olivia | Schuh | 26/05/2018 | QR/18087E | |||||||||
Caitlin | Crook | 26/05/2018 | QR/18087F | |||||||||
Paige | Cronk | 26/05/2018 | QR/18087G | |||||||||
Abby-Lee | Sheppard | 26/05/2018 | QR/18087H | |||||||||
Tyler | Madden | 26/05/2018 | QR/18087I | |||||||||
Braeden | Bingham | 26/05/2018 | QR/18087J | |||||||||
Bridget | Doherty | 26/05/2018 | QR/18087K | |||||||||
Jacob | Clem | 26/05/2018 | QR/18087L | |||||||||
Bailey | Kowitz | 26/05/2018 | QR/18087M | |||||||||
Georgia | Soeters | 26/05/2018 | QR/18087N | |||||||||
Elindre | Lamprecht | 26/05/2018 | QR/18087O | |||||||||
Bonita | Waters | 26/05/2018 | QR/18087P | |||||||||
Indiana | Ranford | 26/05/2018 | QR/18087Q | |||||||||
Bina | Mcloughlin | 26/05/2018 | QR/18087R | |||||||||
Sarah | Fitzgerald | 26/05/2018 | QR/18087S | |||||||||
Ella | Johnston | 26/05/2018 | QR/18087T | |||||||||
Jarica | Lamprecht | 26/05/2018 | QR/18087U | |||||||||
Megan | Weedon | 26/05/2018 | QR/18087V | |||||||||
Josie | Weedon | 26/05/2018 | QR/18087W | |||||||||
Talia | McKewan | 26/05/2018 | QR/18087X | |||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/18088 | DATE: | 26/05/18 | TYPE: | Referee | LEVEL: | Two | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Toowoomba | |||||||||
PRESENTERS: | Matt Prendergast | |||||||||||
Title | Given Name | Surname | Practical Sessions | Accred Date | Cert No | |||||||
Christine | Cronk | to be completed | ||||||||||
Ella | Kowitz | to be completed | ||||||||||
Riley | Madden | yes | 8/02/2019 | QR/18088B | ||||||||
Lachlan | Convery | to be completed | ||||||||||
Fletcher | Salisbury | to be completed | ||||||||||
Jacob | Madden | yes | 8/03/2019 | QR/18088C | ||||||||
Blaise | Prendergast | yes | 8/02/2019 | QR/18088A | ||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/18099 | DATE: | 23/06/18 | TYPE: | Referee | LEVEL: | Three | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Toowoomba | |||||||||
PRESENTERS: | Luke McKenzie | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
David | Bowtell | 23/06/18 | QR18099A | |||||||||
William | Schatz | 23/06/18 | QR18099B | |||||||||
Paige | Bowtell | 23/06/18 | QR18099C | |||||||||
Nicholas | Verrenkamp | 23/06/18 | QR18099D | |||||||||
Chris | Moore | 23/06/18 | QR18099E | |||||||||
Jack | Drennen | 23/06/18 | QR18099F | |||||||||
Karin | McKenzie | 23/06/18 | QR18099G | |||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/18091 | DATE: | 26/07/18 | TYPE: | Referee | LEVEL: | One | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Pittsworth SHS | |||||||||
PRESENTERS: | Terry McSweeney | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Helena | Keevers | 26/07/2018 | QR/18091A | |||||||||
Kirralea | Markey | 26/07/2018 | QR/18091B | |||||||||
Hannah | Stace | 26/07/2018 | QR/18091C | |||||||||
Darby | Manktelow | 26/07/2018 | QR/18091D | |||||||||
Pheonix | Ridgway | 26/07/2018 | QR/18091E | |||||||||
Lachlan | Thompson | 26/07/2018 | QR/18091F | |||||||||
Sophia | Roberts | 26/07/2018 | QR/18091G | |||||||||
Connor | Pearce | 26/07/2018 | QR/18091H | |||||||||
Jackson | Griffiths | 26/07/2018 | QR/18091I | |||||||||
Richard | Turner | 26/07/2018 | QR/18091J | |||||||||
Riley | Sprott | 26/07/2018 | QR/18091K | |||||||||
Ella | Cogill | 26/07/2018 | QR/18091L | |||||||||
Harrison | Trad | 26/07/2018 | QR/18091M | |||||||||
Zac | Small | 26/07/2018 | QR/18091N | |||||||||
Caitlin | Agius | 26/07/2018 | QR/18091O | |||||||||
Natasha | Cann | 26/07/2018 | QR/18091P | |||||||||
Lara | Jocumsen | 26/07/2018 | QR/18091Q | |||||||||
Meg | Rohde | 26/07/2018 | QR/18091R | |||||||||
Nathan | Fraser | 26/07/2018 | QR/18091S | |||||||||
Alex | Sauverain | 26/07/2018 | QR/18091T | |||||||||
Harrison | Gordon | 26/07/2018 | QR/18091U | |||||||||
Emily | Hurford | 26/07/2018 | QR/18091V | |||||||||
Kobi | Grimshaw | 26/07/2018 | QR/18091W | |||||||||
Montana | Milne | 26/07/2018 | QR/18091X | |||||||||
Ashlea | White | 26/07/2018 | QR/18091Y | |||||||||
Samuel | Atkinson | 26/07/2018 | QR/18091Z | |||||||||
Bailey | Kerr | 26/07/2018 | QR/18091AA | |||||||||
Byron | Dixon | 26/07/2018 | QR/18091AC | |||||||||
Daniel | Cable | 26/07/2018 | QR/18091AD | |||||||||
Lincoln | Taylor | 26/07/2018 | QR/18091AE | |||||||||
Kurstin | Werner | 26/07/2018 | QR/18091AF | |||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/18168 | DATE: | 6/10/18 | TYPE: | Referee | LEVEL: | One | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Springfield Lakes | |||||||||
PRESENTERS: | Terry McSweeney | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Jay | Csurhes | 6/10/18 | QR/18168A | |||||||||
Jett | Richter | 6/10/18 | QR/18168B | |||||||||
Diesel | Richter | 6/10/18 | QR/18168C | |||||||||
Jacob | Richter | 6/10/18 | QR/18168D | |||||||||
Madeline | Taber | 6/10/18 | QR/18168E | |||||||||
Tyler | Cuthbert-Hough | 6/10/18 | QR/18168F | |||||||||
Storm | Richter | 6/10/18 | QR/18168G | |||||||||
Teelah | Lole | 6/10/18 | QR/18168H | |||||||||
Nuku | Aaliyah | 6/10/18 | QR/18168I | |||||||||
Alssa | Taylor | 6/10/18 | QR/18168J | |||||||||
Mitchell | Wade | 6/10/18 | QR/18168K | |||||||||
Charlotte | Wilson | 6/10/18 | QR/18168L | |||||||||
Daniel | Sarmiento | 6/10/18 | QR/18168M | |||||||||
Tess | Notley | 6/10/18 | QR/18168N | |||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/18133 | DATE: | 15/10/18 | TYPE: | Referee | LEVEL: | One | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Chinchilla Touch Association | |||||||||
PRESENTERS: | Matt Prendergast | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Chloe | Ellem | 15/10/18 | QR18133A | |||||||||
Kate | Ellem | 15/10/18 | QR18133B | |||||||||
Tiana | Horswood | 15/10/18 | QR18133C | |||||||||
Chloe | Pallisier | 15/10/18 | QR18133D | |||||||||
Jonathan | Pitt | 15/10/18 | QR18133E | |||||||||
Brodie | Wright | 15/10/18 | QR18133F | |||||||||
Megan | Kruger | 15/10/18 | QR18133G | |||||||||
Natalie | Stevenson | 15/10/18 | QR18133H |
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/18202 | DATE: | 18/10/18 | TYPE: | Referee | LEVEL: | One | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Roma Touch Association | |||||||||
PRESENTERS: | Terry McSweeney | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Lily | Cameron | 18/10/18 | QR/18202A | |||||||||
Billy | Duff | 18/10/18 | QR/18202B | |||||||||
Bryce | Jump | not accredited | ||||||||||
Lara | York | 18/10/18 | QR/18202C | |||||||||
Sarah | Upton | 18/10/18 | QR/18202D | |||||||||
Angela | Bradley | not accredited | ||||||||||
Maddy | Jukes | 18/10/18 | QR/18202E | |||||||||
Eleanor | Sands | 18/10/18 | QR/18202F | |||||||||
Kirsten | York | 18/10/18 | QR/18202G | |||||||||
Tanea | Jones-Drennan | not accredited | ||||||||||
Brendan | Judd | 18/10/18 | QR/18202H | |||||||||
Christopher | Keenan | 18/10/18 | QR/18202I | |||||||||
Gabrielle | Weier | 18/10/18 | QR/18202J | |||||||||
Kellie | Melcer | 18/10/18 | QR/18202K | |||||||||
Brayden | Crawford | 18/10/18 | QR/18202L | |||||||||
Isabel | Lucas | 18/10/18 | QR/18202M | |||||||||
Kaitlin | Lucas | 18/10/18 | QR/18202N | |||||||||
Taylor | Heath | 18/10/18 | QR/182020 | |||||||||
Hunter | Hughes | 18/10/18 | QR/18202P | |||||||||
Cooper | Tucker | 18/10/18 | QR/18202Q | |||||||||
Chelsea | Weyman-Jones | 18/10/18 | QR/18202R | |||||||||
Jaclyn | Musico | 18/10/18 | QR/18202S | |||||||||
Kathryn | Ballon | not accredited | ||||||||||
Thorn | Whitfield | not accredited | ||||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/18218 | DATE: | 1/11/18 | TYPE: | Referee | LEVEL: | One | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Toowoomba | |||||||||
PRESENTERS: | Matt Prendergast | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Isabelle | Reed | 1/11/2018 | QR/18218A | |||||||||
Jessica | Barnes | 1/11/2018 | QR/18218B | |||||||||
Shelley | Clews | 1/11/2018 | QR/18218C | |||||||||
Shane | Simmons | 1/11/2018 | QR/18218E | |||||||||
Alexis | McEvoy | 1/11/2018 | QR/18218F | |||||||||
Ella | Clews | 1/11/2018 | QR/18218G | |||||||||
Kain | McDougall | 1/11/2018 | QR/18218H | |||||||||
Duncan | Clews | 1/11/2018 | QR/18218I | |||||||||
Tahlia | Dwan | 1/11/2018 | QR/18218J | |||||||||
Holly Jane | Simmons | 1/11/2018 | QR/18218K | |||||||||
Lillyan | Olive | 1/11/2018 | QR/18218L | |||||||||
Demi | Ashurst | 1/11/2018 | QR/18218M | |||||||||
Hugo | Dominy | 1/11/2018 | QR/18218N | |||||||||
Holly | Mills | 1/11/2018 | QR/18218P | |||||||||
Jay | Scofield | 1/11/2018 | QR/18218Q | |||||||||
Luke | Groves | 1/11/2018 | QR/18218R | |||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/18220 | DATE: | 5/11/18 | TYPE: | Referee | LEVEL: | One | |||||
REGION/AFFILIATE: | South West Queensland | VENUE: | Goondiwindi | |||||||||
PRESENTERS: | Terry McSweeney | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Roxanne | Gordon | 5/11/2018 | QR/18220A | |||||||||
Crystal | Townsend | 5/11/2018 | QR/18220B | |||||||||
Nichole | Lobwein | 5/11/2018 | QR/18220C | |||||||||
Aiidan | Wilcox | 5/11/2018 | QR/18220D | |||||||||
Cooper | Timms | 5/11/2018 | QR/18220E | |||||||||
Grace | Norman | 5/11/2018 | QR/18220F |
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/17026 | DATE: | 29/01/17 | TYPE: | Referee | LEVEL: | 1 | |||||
REGION/AFFILIATE: | SWQ / Roma Juniors | VENUE: | Roma Touch Grounds | |||||||||
PRESENTERS: | Terry McSweeney | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Christopher Jack | Bergemann | 29/01/17 | QR17026A | |||||||||
Michael | Gray | 29/01/17 | QR17026B | |||||||||
Mitchell | Greig | 29/01/17 | QR17026C | |||||||||
John | Hammond | 29/01/17 | QR17026D | |||||||||
Sonya | Lucht | 29/01/17 | QR17026E | |||||||||
Logan | Walsh | 29/01/17 | QR17026F | |||||||||
Thomas | York | 29/01/17 | QR17026G | |||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/17063 | DATE: | 14/02/17 | TYPE: | Referee | LEVEL: | 1 | |||||
REGION/AFFILIATE: | SWQ / Springfield Lakes | VENUE: | YMCA Springfield Lakes Community Centre | |||||||||
PRESENTERS: | Terry McSweeney | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Maria | Chadburn | 14/02/17 | QR17063A | |||||||||
Jamaine | Laei | 14/02/17 | QR17063B | |||||||||
Darius | Luamanu | 14/02/17 | QR17063C | |||||||||
Billie | Manns | 14/02/17 | QR17063D | |||||||||
Montell | Newman | Not accredited | Not accredited | |||||||||
Treiquann | Patea | Not accredited | Not accredited | |||||||||
Christian | Peniamina | Not accredited | Not accredited | |||||||||
Keeanu | Ranui-Manunui | 14/02/17 | QR17063E | |||||||||
Denzel | Samoa | Not accredited | Not accredited | |||||||||
Zechariah | Taufao | Not accredited | Not accredited | |||||||||
Aaliyah | Taylor | 14/02/17 | QR17063F | |||||||||
Tyrone | Walker | Not accredited | Not accredited | |||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/17052 | DATE: | 19/03/17 | TYPE: | Referee | LEVEL: | 1 | |||||
REGION/AFFILIATE: | SWQ / Ipswich | VENUE: | Karalee State School | |||||||||
PRESENTERS: | Rick Borg | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Keira | Anderson | 19/03/17 | QR17052A | |||||||||
Ethan | Bauer | 19/03/17 | QR17052B | |||||||||
Lara | Bell | 19/03/17 | QR17052C | |||||||||
Harriett | Berry | 19/03/17 | QR17052D | |||||||||
Jada | Broderick | 19/03/17 | QR17052E | |||||||||
Meg | Callaghan | 19/03/17 | QR17052F | |||||||||
Lilly-Anna | Darcy | 19/03/17 | QR17052G | |||||||||
Alex | Davies | 19/03/17 | QR17052H | |||||||||
Jae | Elliott | 19/03/17 | QR17052I | |||||||||
Hannah | Elliott | 19/03/17 | QR17052J | |||||||||
Kynan | Foley | 19/03/17 | QR17052K | |||||||||
Billy | Goetsch | Not accredited | ||||||||||
Zoe | Graham | 19/03/17 | QR17052L | |||||||||
Natasha | Innes | 19/03/17 | QR17052M | |||||||||
Craig | Isaacs | 19/03/17 | QR17052N | |||||||||
Hayden | Lower | 19/03/17 | QR17052O | |||||||||
Jason | Maloney | 19/03/17 | QR17052P | |||||||||
Alanah | Maloney | 19/03/17 | QR17052Q | |||||||||
Tahlia | Marshall | 19/03/17 | QR17052R | |||||||||
Ty-James | Marshall | 19/03/17 | QR17052S | |||||||||
Kalahni | McCourt | 19/03/17 | QR17052T | |||||||||
Ellie | McCourt | 19/03/17 | QR17052U | |||||||||
Chanay Mary | McKee | 19/03/17 | QR17052V | |||||||||
Ryan | Miles | 19/03/17 | QR17052W | |||||||||
Hayden | Miles | 19/03/17 | QR17052X | |||||||||
Brodie | Moore | 19/03/17 | QR17052Y | |||||||||
Ryan | Morrison | 19/03/17 | QR17052Z | |||||||||
Millicent | Morrison-Davies | 19/03/17 | QR17052AB | |||||||||
Holly | O’Flaherty | 19/03/17 | QR17052AC | |||||||||
Abbey | O’Sullivan | 19/03/17 | QR17052AD | |||||||||
Charlotte | O’Sullivan | 19/03/17 | QR17052AE | |||||||||
Thomas | O’Sullivan | 19/03/17 | QR17052AF | |||||||||
Rory | Owen | 19/03/17 | QR17052AG | |||||||||
Caleb | Payne | 19/03/17 | QR17052AH | |||||||||
Isabelle | Pham | 19/03/17 | QR17052AI | |||||||||
Amelia | Piorkowski | Not accredited | ||||||||||
Tianna | Rasmussen | 19/03/17 | QR17052AJ | |||||||||
Kyle | Rasmussen | 19/03/17 | QR17052AK | |||||||||
Emma | Reynolds | 19/03/17 | QR17052AL | |||||||||
Brianna | Reynolds | 19/03/17 | QR17052AM | |||||||||
Riley | Seala | Not accredited | ||||||||||
Rhonda | Sharp | 19/03/17 | QR17052AN | |||||||||
Tileah | Sharp | 19/03/17 | QR17052AO | |||||||||
Piper | Sharp | 19/03/17 | QR17052AP | |||||||||
Reece | Smith | 19/03/17 | QR17052AQ | |||||||||
Jordan | Springall-Flockhart | 19/03/17 | QR17052AR | |||||||||
Chelsea | Staines | 19/03/17 | QR17052AS | |||||||||
Jordin | Steinbeck | Not accredited | ||||||||||
Blair | Suthers | 19/03/17 | QR17052AT | |||||||||
Phenix | Taueki | 19/03/17 | QR17052AU | |||||||||
Texas | Taueki | 19/03/17 | QR17052AV | |||||||||
Phenix | Taueki | 19/03/17 | QR17052AW | |||||||||
Paige | Taylor | 19/03/17 | QR17052AX | |||||||||
Brydan | Thompson | 19/03/17 | QR17052AY | |||||||||
Ethan | Tronc | Not accredited | ||||||||||
Thomas | Tronc | Not accredited | ||||||||||
Quinn | Venz | 19/03/17 | QR17052AZ | |||||||||
Mikaela | Verrall | 19/03/17 | QR17052BA | |||||||||
Shannon | Verrall | 19/03/17 | QR17052BB | |||||||||
Ashlee | Verrall | 19/03/17 | QR17052BC | |||||||||
Jasmine | West | 19/03/17 | QR17052BD | |||||||||
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/17097 | DATE: | 20/04/17 | TYPE: | Referee | LEVEL: | 1 | |||||
REGION/AFFILIATE: | South West Queesnland | VENUE: | Toowoomba | |||||||||
PRESENTERS: | Matthew Prendergast | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
Mr | Isaac | Burke | 20/04/17 | QR/17097A | ||||||||
Mr | Simon | Burke | 20/04/17 | QR/17097B | ||||||||
Mr | Thomas | Delaney | 20/04/17 | QR/17097C | ||||||||
Mr | Ronan | Delaney | 20/04/17 | QR/17097D | ||||||||
Mr | Jacob | Madden | 20/04/17 | QR/17097E | ||||||||
Mr | Riley | Madden | 20/04/17 | QR/17097F | ||||||||
Mr | Chase | Miller | 20/04/17 | QR/17097G | ||||||||
Mr | Blaise | Prendegast | 20/04/17 | QR/17097H | ||||||||
Mr | Harry | Whitehouse | Not accredited | |||||||||
Miss | Kodie | Whitehouse | Not accredited |
COURSE SUMMARY | ||||||||||||
Page 1 | ||||||||||||
COURSE NO: | QR/17099 | DATE: | 22/07/17 | TYPE: | Referee | LEVEL: | 1 | |||||
REGION/AFFILIATE: | South West Queesnland | VENUE: | Toogoolawah | |||||||||
PRESENTERS: | Terry McSweeney | |||||||||||
Title | Given Name | Surname | Accred Date | Cert No | ||||||||
William | Gardner | 22/07/17 | QR/17099A | |||||||||
Monica | Thornton | 22/07/17 | QR/17099B | |||||||||
